After 10th(Yoga & Naturopathy Courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | CERTIFICATE IN YOGA & NATUROPATHY | 1 YEAR | YEARLY | 10TH | 8500 |
2 | CERTIFICATE IN AYURVEDA | 1 YEAR | YEARLY | 10TH | 8500 |
3 | CERTIFICATE IN MEDITATION | 1 YEAR | YEARLY | 10TH | 8500 |
4 | CERTIFICATE IN PHYSIOTHERAPY | 1 YEAR | YEARLY | 10TH | 8500 |
5 | CERTIFICATE IN TEACHING YOGA | 1 YEAR | YEARLY | 10TH | 8500 |
6 | CERTIFICATE IN YOGA | 1 YEAR | YEARLY | 10TH | 8500 |
After 12th(Yoga & Naturopathy Courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | CERTIFICATE IN YOGA & NATUROPATHY | 6 MONTHS | YEARLY | 12TH | 10500 |
2 | CERTIFICATE IN AYURVEDA | 6 MONTHS | YEARLY | 12TH | 10500 |
3 | CERTIFICATE IN MEDITATION | 6 MONTHS | YEARLY | 12TH | 10500 |
4 | CERTIFICATE IN PHYSIOTHERAPY | 6 MONTHS | YEARLY | 12TH | 10500 |
5 | CERTIFICATE IN TEACHING YOGA | 6 MONTHS | YEARLY | 12TH | 10500 |
6 | CERTIFICATE IN YOGA | 6 MONTHS | YEARLY | 12TH | 10500 |
After 10th(Yoga & Naturopathy Courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | DIPLOMA IN AYURVEDA HEALTH CARE & YOGA | 2 YEAR | YEARLY | 10TH | 7500 |
2 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | 2 YEAR | YEARLY | 10TH | 7500 |
3 | DIPLOMA IN JYOTISH ACHARYA | 2 YEAR | YEARLY | 10TH | 7500 |
4 | DIPLOMA IN MASSAGE THERAPY | 2 YEAR | YEARLY | 10TH | 7500 |
5 | DIPLOMA IN MEDITATION | 2 YEAR | YEARLY | 10TH | 7500 |
6 | DIPLOMA IN NUTRITION & HEALTH EDUCATION | 2 YEAR | YEARLY | 10TH | 7500 |
7 | DIPLOMA IN NUTRITION AND HEALTH MANAGEMENT | 2 YEAR | YEARLY | 10TH | 7500 |
8 | DIPLOMA IN PHYSIOTHERAPY | 2 YEAR | YEARLY | 10TH | 7500 |
9 | DIPLOMA IN SPA & WELLNESS MANAGEMENT | 2 YEAR | YEARLY | 10TH | 7500 |
10 | DIPLOMA IN YOGA | 2 YEAR | YEARLY | 10TH | 7500 |
11 | DIPLOMA IN YOGA & NATUROPATHY | 2 YEAR | YEARLY | 10TH | 7500 |
12 | DIPLOMA IN YOG ACHARYA | 2 YEAR | YEARLY | 10TH | 7500 |
13 | DIPLOMA IN ACUPRESSURE | 2 YEAR | YEARLY | 10TH | 7500 |
14 | DIPLOMA IN AYURVEDA PHARMACY | 2 YEAR | YEARLY | 10TH | 7500 |
After 12th(Yoga & Naturopathy Courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | DIPLOMA IN AYURVEDA HEALTH CARE & YOGA | 1 YEAR | YEARLY | 12TH | 11500 |
2 | DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | 1 YEAR | YEARLY | 12TH | 11500 |
3 | DIPLOMA IN JYOTISH ACHARYA | 1 YEAR | YEARLY | 12TH | 11500 |
4 | DIPLOMA IN MASSAGE THERAPY | 1 YEAR | YEARLY | 12TH | 11500 |
5 | DIPLOMA IN MEDITATION | 1 YEAR | YEARLY | 12TH | 11500 |
6 | DIPLOMA IN NUTRITION & HEALTH EDUCATION | 1 YEAR | YEARLY | 12TH | 11500 |
7 | DIPLOMA IN NUTRITION AND HEALTH MANAGEMENT | 1 YEAR | YEARLY | 12TH | 11500 |
8 | DIPLOMA IN PHYSIOTHERAPY | 1 YEAR | YEARLY | 12TH | 11500 |
9 | DIPLOMA IN SPA & WELLNESS MANAGEMENT | 1 YEAR | YEARLY | 12TH | 11500 |
10 | DIPLOMA IN YOGA | 1 YEAR | YEARLY | 12TH | 11500 |
11 | DIPLOMA IN YOGA & NATUROPATHY | 1 YEAR | YEARLY | 12TH | 11500 |
12 | DIPLOMA IN YOG ACHARYA | 1 YEAR | YEARLY | 12TH | 11500 |
13 | DIPLOMA IN ACUPRESSURE | 1 YEAR | YEARLY | 12TH | 11500 |
14 | DIPLOMA IN AYURVEDA PHARMACY | 1 YEAR | YEARLY | 12TH | 11500 |
Other Charges
OTHER FEES:- | FEE |
---|---|
REG FEE | 1000 |
RE-REG FEE | 500 |
EXAM FEE (YEARLY) | 1000 |
LATERAL ENTRY FEE (NON TECHNICAL COURSE / TECHNICAL COURSE) | 3000/5000 |
DUPLICATE MARKSHEET | 1000 |
VERIFICATON FEE | 2000 |
RE-SITTING/RE-APPEAR FEE | 1500 |
MARKS SHEET CORRECTION FEE | 1000 |