After 10th(Available vocational courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | CERIFICATE IN MOTOR MECHANIC | 1 YEAR | YEARLY | 10TH | 8000 |
2 | CERTIFCATE IN AIR CONDITIONING AND REFRIGERATION | 1 YEAR | YEARLY | 10TH | 8000 |
3 | CERTIFICATE DIESEL MECHANIC | 1 YEAR | YEARLY | 10TH | 8000 |
4 | CERTIFICATE IN DRAFTSMAN | 1 YEAR | YEARLY | 10TH | 8000 |
5 | CERTIFICATE IN DRAUGTSMAN | 1 YEAR | YEARLY | 10TH | 8000 |
6 | CERTIFICATE IN ELECTRICAL | 1 YEAR | YEARLY | 10TH | 8000 |
7 | CERTIFICATE IN FINE ARTS | 1 YEAR | YEARLY | 10TH | 8000 |
8 | CERTIFICATE IN ELECTRICAN | 1 YEAR | YEARLY | 10TH | 8000 |
9 | CERTIFICATE IN MECHANICAL FITTER | 1 YEAR | YEARLY | 10TH | 8000 |
10 | CERTIFICATE IN MOTOR WINDING | 1 YEAR | YEARLY | 10TH | 8000 |
11 | CERTIFICATE IN NURSERY TEACHER'S TRAINING | 1 YEAR | YEARLY | 10TH | 8000 |
12 | CERTIFICATE IN PRIMARY TEACHER'S TRAINING | 1 YEAR | YEARLY | 10TH | 8000 |
13 | CERTIFICATE IN WELDING | 1 YEAR | YEARLY | 10TH | 8000 |
After 12th(Available vocational courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | CERIFICATE IN MOTOR MECHANIC | 6 MONTHS | YEARLY | 12TH | 10000 |
2 | CERTIFCATE IN AIR CONDITIONING AND REFRIGERATION | 6 MONTHS | YEARLY | 12TH | 10000 |
3 | CERTIFICATE DIESEL MECHANIC | 6 MONTHS | YEARLY | 12TH | 10000 |
4 | CERTIFICATE IN DRAFTSMAN | 6 MONTHS | YEARLY | 12TH | 10000 |
5 | CERTIFICATE IN DRAUGTSMAN | 6 MONTHS | YEARLY | 12TH | 10000 |
6 | CERTIFICATE IN ELECTRICAL | 6 MONTHS | YEARLY | 12TH | 10000 |
7 | CERTIFICATE IN FINE ARTS | 6 MONTHS | YEARLY | 12TH | 10000 |
8 | CERTIFICATE IN ELECTRICAN | 6 MONTHS | YEARLY | 12TH | 10000 |
9 | CERTIFICATE IN MECHANICAL FITTER | 6 MONTHS | YEARLY | 12TH | 10000 |
10 | CERTIFICATE IN MOTOR WINDING | 6 MONTHS | YEARLY | 12TH | 10000 |
11 | CERTIFICATE IN NURSERY TEACHER'S TRAINING | 6 MONTHS | YEARLY | 12TH | 10000 |
12 | CERTIFICATE IN PRIMARY TEACHER'S TRAINING | 6 MONTHS | YEARLY | 12TH | 10000 |
13 | CERTIFICATE IN WELDING | 6 MONTHS | YEARLY | 12TH | 10000 |
After 10th(Available vocational courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | DIPLOMA IN AIR CONDITIONING AND REFRIGERATION | 2 YEAR | YEARLY | 10TH | 9000 |
2 | DIPLOMA IN ARTS & CRAFT | 2 YEAR | YEARLY | 10TH | 9000 |
3 | DIPLOMA IN AUTOMOBILE TECHNICIAN | 2 YEAR | YEARLY | 10TH | 9000 |
4 | DIPLOMA IN DIESEL MECHANIC | 2 YEAR | YEARLY | 10TH | 9000 |
5 | DIPLOMA IN DRAUGHTSMAN (CIVIL) | 2 YEAR | YEARLY | 10TH | 9000 |
6 | DIPLOMA IN DRAUGHTSMAN (MECHANICAL) | 2 YEAR | YEARLY | 10TH | 9000 |
7 | DIPLOMA IN ELECTRICAL | 2 YEAR | YEARLY | 10TH | 9000 |
8 | DIPLOMA IN ELECTRICIAN | 2 YEAR | YEARLY | 10TH | 9000 |
9 | DIPLOMA IN FINE ARTS | 2 YEAR | YEARLY | 10TH | 9000 |
10 | DIPLOMA IN FIRE SAFETY | 2 YEAR | YEARLY | 10TH | 9000 |
11 | DIPLOMA IN HORTICULTURE MANAGEMENT | 2 YEAR | YEARLY | 10TH | 9000 |
12 | DIPLOMA IN INDUSTRIAL SAFETY MANAGEMENT | 2 YEAR | YEARLY | 10TH | 9000 |
13 | DIPLOMA IN LIBRARY SCIENCE | 2 YEAR | YEARLY | 10TH | 9000 |
14 | DIPLOMA IN MECHANICAL FITTER | 2 YEAR | YEARLY | 10TH | 9000 |
15 | DIPLOMA IN MOTOR MECHANIC | 2 YEAR | YEARLY | 10TH | 9000 |
16 | DIPLOMA IN MOTOR WINDING | 2 YEAR | YEARLY | 10TH | 9000 |
17 | DIPLOMA IN NURSERY TEACHER'S TRAINING | 2 YEAR | YEARLY | 10TH | 9000 |
18 | DIPLOMA IN OCCUPATIONAL SAFETY AND HEALTH | 2 YEAR | YEARLY | 10TH | 9000 |
19 | DIPLOMA IN PRIMARY TEACHER'S TRAINING | 2 YEAR | YEARLY | 10TH | 9000 |
20 | DIPLOMA IN PRINTING TECHNOLOGY | 2 YEAR | YEARLY | 10TH | 9000 |
21 | DIPLOMA IN WELDER | 2 YEAR | YEARLY | 10TH | 9000 |
22 | DIPLOMA IN WIREMAN | 2 YEAR | YEARLY | 10TH | 9000 |
23 | DIPLOMA IN SOCIAL WORK | 2 YEAR | YEARLY | 10TH | 9000 |
After 12th(Available vocational courses)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | DIPLOMA IN AIR CONDITIONING AND REFRIGERATION | 1 YEAR | YEARLY | 12TH | 12000 |
2 | DIPLOMA IN ARTS & CRAFT | 1 YEAR | YEARLY | 12TH | 12000 |
3 | DIPLOMA IN AUTOMOBILE TECHNICIAN | 1 YEAR | YEARLY | 12TH | 12000 |
4 | DIPLOMA IN DIESEL MECHANIC | 1 YEAR | YEARLY | 12TH | 12000 |
5 | DIPLOMA IN DRAUGHTSMAN (CIVIL) | 1 YEAR | YEARLY | 12TH | 12000 |
6 | DIPLOMA IN DRAUGHTSMAN (MECHANICAL) | 1 YEAR | YEARLY | 12TH | 12000 |
7 | DIPLOMA IN ELECTRICAL | 1 YEAR | YEARLY | 12TH | 12000 |
8 | DIPLOMA IN ELECTRICIAN | 1 YEAR | YEARLY | 12TH | 12000 |
9 | DIPLOMA IN FINE ARTS | 1 YEAR | YEARLY | 12TH | 12000 |
10 | DIPLOMA IN FIRE SAFETY | 1 YEAR | YEARLY | 12TH | 12000 |
11 | DIPLOMA IN HORTICULTURE MANAGEMENT | 1 YEAR | YEARLY | 12TH | 12000 |
12 | DIPLOMA IN INDUSTRIAL SAFETY MANAGEMENT | 1 YEAR | YEARLY | 12TH | 12000 |
13 | DIPLOMA IN LIBRARY SCIENCE | 1 YEAR | YEARLY | 12TH | 12000 |
14 | DIPLOMA IN MECHANICAL FITTER | 1 YEAR | YEARLY | 12TH | 12000 |
15 | DIPLOMA IN MOTOR MECHANIC | 1 YEAR | YEARLY | 12TH | 12000 |
16 | DIPLOMA IN MOTOR WINDING | 1 YEAR | YEARLY | 12TH | 12000 |
17 | DIPLOMA IN NURSERY TEACHER'S TRAINING | 1 YEAR | YEARLY | 12TH | 12000 |
18 | DIPLOMA IN OCCUPATIONAL SAFETY AND HEALTH | 1 YEAR | YEARLY | 12TH | 12000 |
19 | DIPLOMA IN PRIMARY TEACHER'S TRAINING | 1 YEAR | YEARLY | 12TH | 12000 |
20 | DIPLOMA IN PRINTING TECHNOLOGY | 1 YEAR | YEARLY | 12TH | 12000 |
21 | DIPLOMA IN WELDER | 1 YEAR | YEARLY | 12TH | 12000 |
22 | DIPLOMA IN WIREMAN | 1 YEAR | YEARLY | 12TH | 12000 |
23 | DIPLOMA IN SOCIAL WORK | 1 YEAR | YEARLY | 12TH | 12000 |
Other Charges
OTHER FEES:- | FEE |
---|---|
REG FEE | 1000 |
RE-REG FEE | 500 |
EXAM FEE (YEARLY) | 1000 |
LATERAL ENTRY FEE (NON TECHNICAL COURSE / TECHNICAL COURSE) | 3000/5000 |
DUPLICATE MARKSHEET | 1000 |
VERIFICATON FEE | 2000 |
RE-SITTING/RE-APPEAR FEE | 1500 |
MARKS SHEET CORRECTION FEE | 1000 |