After 10th(available Courses in veterinary)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
|---|---|---|---|---|---|
| 1 | CERTIFICATE IN ANIMAL HUSBANDRY & DAIRY TRAINING | 1 YEAR | YEARLY | 10TH | 10000 |
| 2 | CERTIFICATE IN LIVE STOCK & VETERINARY SCIENCE | 1 YEAR | YEARLY | 10TH | 10000 |
| 3 | CERTIFICATE IN VETERINARY PHARMACY | 1 YEAR | YEARLY | 10TH | 10000 |
| 4 | CERTIFCATE IN VETERINARY & LIVE STOCK DEVELOPMENT ASSISTANT | 1 YEAR | YEARLY | 10TH | 10000 |
After 12th(available Courses in veterinary)
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
|---|---|---|---|---|---|
| 1 | CERTIFICATE IN ANIMAL HUSBANDRY & DAIRY TRAINING | 1 YEAR | YEARLY | 12TH WITH PCB | 12000 |
| 2 | CERTIFICATE IN LIVE STOCK & VETERINARY SCIENCE | 1 YEAR | YEARLY | 12TH WITH PCB | 12000 |
| 3 | CERTIFICATE IN VETERINARY PHARMACY | 1 YEAR | YEARLY | 12TH WITH PCB | 12000 |
After 10th(available Courses in veterinary)
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
|---|---|---|---|---|---|
| 1 | DIPLOMA IN DAIRY FARMING | 1 YEAR | YEARLY | 10TH | 15000 |
| 2 | DIPLOMA IN LIVE STOCK & VETERINARY SCIENCE | 1 YEAR | YEARLY | 10TH | 15000 |
| 3 | DIPLOMA IN VETERINARY & LIVESTOCK DEVELOPMENT | 1 YEAR | YEARLY | 10TH | 15000 |
| 4 | DIPLOMA IN VETERINARY ASSISTANT | 1 YEAR | YEARLY | 10TH | 15000 |
| 5 | DIPLOMA IN VETERINARY LAB TECHNICIAN | 1 YEAR | YEARLY | 10TH | 15000 |
| 6 | DIPLOMA IN VETERINARY PHARMACY | 1 YEAR | YEARLY | 10TH | 15000 |
After 12th(available Courses in veterinary)
| SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
|---|---|---|---|---|---|
| 1 | DIPLOMA IN DAIRY FARMING | 2 YEARS | YEARLY | 12TH WITH PCB | 20000 |
| 2 | DIPLOMA IN LIVE STOCK & VETERINARY SCIENCE | 2 YEARS | YEARLY | 12TH WITH PCB | 20000 |
| 3 | DIPLOMA IN VETERINARY & LIVESTOCK DEVELOPMENT | 2 YEARS | YEARLY | 12TH WITH PCB | 20000 |
| 4 | DIPLOMA IN VETERINARY ASSISTANT | 2 YEARS | YEARLY | 12TH WITH PCB | 20000 |
| 5 | DIPLOMA IN VETERINARY LAB TECHNICIAN | 2 YEARS | YEARLY | 12TH WITH PCB | 20000 |
| 6 | DIPLOMA IN VETERINARY PHARMACY | 2 YEARS | YEARLY | 12TH WITH PCB | 20000 |
Other Charges
| OTHER FEES:- | FEE |
|---|---|
| REG FEE | 1000 |
| RE-REG FEE | 500 |
| EXAM FEE (YEARLY) | 1000 |
| LATERAL ENTRY FEE (NON TECHNICAL COURSE / TECHNICAL COURSE) | 3000/5000 |
| DUPLICATE MARKSHEET | 1000 |
| VERIFICATON FEE | 2000 |
| RE-SITTING/RE-APPEAR FEE | 1500 |
| MARKS SHEET CORRECTION FEE | 1000 |
