After 12th(Available in IT)
SR. NO. | COURSE NAME | CODE | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|---|
1 | ADVANCE DIPLOMA IN COMPUTER APPLICATIONS | ADCA | 6 MONTHS | YEARLY | 12TH | 8,000 |
2 | ADVANCE DIPLOMA IN SOFTWARE ENGINEERING | ADSE | 6 MONTHS | YEARLY | 12TH | 8,000 |
3 | ADVANCE DIPLOMA IN WEB DEVELOPMENT | ADWD | 6 MONTHS | YEARLY | 12TH | 8,000 |
4 | ADVANCED DIPLOMA IN COMPUTER APPLICATIONS | ADCA | 6 MONTHS | YEARLY | 12TH | 8,000 |
5 | ADVANCED DIPLOMA IN INFORMATION TECHNOLOGY | ADIT | 6 MONTHS | YEARLY | 12TH | 8,000 |
After 10th((Available in IT))
SR. NO. | COURSE NAME | CODE | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|---|
1 | CERTIFICATE COURSE IN SPOKEN ENGLISH | CCSE | 1 YEAR | YEARLY | 10TH | 6500 |
2 | CERTIFICATE IN COMPUTER APPLICATION | CCA | 1 YEAR | YEARLY | 10TH | 6500 |
3 | CERTIFICATE IN COMPUTER TEACHER'S TRAINING | CCTT | 1 YEAR | YEARLY | 10TH | 6500 |
4 | CERTIFICATE IN COMPUTER TRANING | CICT | 1 YEAR | YEARLY | 10TH | 6500 |
5 | CERTIFICATE IN HARDWARE & NETWORKING | CIHN | 1 YEAR | YEARLY | 10TH | 6500 |
After 12th ((Available in IT))
SR. NO. | COURSE NAME | CODE | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|---|
1 | CERTIFICATE COURSE IN SPOKEN ENGLISH | CCSE | 1 YEAR | YEARLY | 12TH | 8000 |
2 | CERTIFICATE IN COMPUTER APPLICATION | CCA | 1 YEAR | YEARLY | 12TH | 8000 |
3 | CERTIFICATE IN COMPUTER TEACHER'S TRAINING | CCTT | 1 YEAR | YEARLY | 12TH | 8000 |
4 | CERTIFICATE IN COMPUTER TRANING | CICT | 1 YEAR | YEARLY | 12TH | 8000 |
5 | CERTIFICATE IN HARDWARE & NETWORKING | CIHN | 1 YEAR | YEARLY | 12TH | 8000 |
After 10th((Available in IT))
SR. NO. | COURSE NAME | CODE | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|---|
1 | DIPLOMA IN AUTO CAD DESIGNING | DACD | 2 YEAR | YEARLY | 10TH | 7500 |
2 | DIPLOMA IN COMPUTER APPLICATION | DCA | 2 YEAR | YEARLY | 10TH | 7500 |
3 | DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | DCHN | 2 YEAR | YEARLY | 10TH | 7500 |
4 | DIPLOMA IN COMPUTER SCIENCE | DICS | 2 YEAR | YEARLY | 10TH | 7500 |
5 | DIPLOMA IN COMPUTER TEACHER'S TRAINING | DCTT | 2 YEAR | YEARLY | 10TH | 7500 |
6 | DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | DCRM | 2 YEAR | YEARLY | 10TH | 7500 |
7 | DIPLOMA IN CYBER LAW | DICL | 2 YEAR | YEARLY | 10TH | 7500 |
8 | DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGIES | DHNT | 2 YEAR | YEARLY | 10TH | 7500 |
9 | DIPLOMA IN INFORMATION TECHNOLOGY | DIIT | 2 YEAR | YEARLY | 10TH | 7500 |
10 | DIPLOMA IN MULTIMEDIA AND ANIMATION | DIMA | 2 YEAR | YEARLY | 10TH | 7500 |
11 | DIPLOMA IN NETWORK & HARDWARE MAINTAINANCE | DNHM | 2 YEAR | YEARLY | 10TH | 7500 |
12 | DIPLOMA IN SOFTWARE ENGINEERING | DISE | 2 YEAR | YEARLY | 10TH | 7500 |
13 | DIPLOMA IN SOFTWARE TESTING | DIST | 2 YEAR | YEARLY | 10TH | 7500 |
14 | DIPLOMA IN WEB DESIGNING | DIWD | 2 YEAR | YEARLY | 10TH | 7500 |
After 12th (Available IT Courses)
SR. NO. | COURSE NAME | CODE | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|---|
1 | DIPLOMA IN AUTO CAD DESIGNING | DACD | 1 YEAR | YEARLY | 12TH | 10000 |
2 | DIPLOMA IN COMPUTER APPLICATION | DCA | 1 YEAR | YEARLY | 12TH | 10000 |
3 | DIPLOMA IN COMPUTER HARDWARE AND NETWORKING | DCHN | 1 YEAR | YEARLY | 12TH | 10000 |
4 | DIPLOMA IN COMPUTER SCIENCE | DICS | 1 YEAR | YEARLY | 12TH | 10000 |
5 | DIPLOMA IN COMPUTER TEACHER'S TRAINING | DCTT | 1 YEAR | YEARLY | 12TH | 10000 |
6 | DIPLOMA IN CUSTOMER RELATIONSHIP MANAGEMENT | DCRM | 1 YEAR | YEARLY | 12TH | 10000 |
7 | DIPLOMA IN CYBER LAW | DICL | 1 YEAR | YEARLY | 12TH | 10000 |
8 | DIPLOMA IN HARDWARE & NETWORKING TECHNOLOGIES | DHNT | 1 YEAR | YEARLY | 12TH | 10000 |
9 | DIPLOMA IN INFORMATION TECHNOLOGY | DIIT | 1 YEAR | YEARLY | 12TH | 10000 |
10 | DIPLOMA IN MULTIMEDIA AND ANIMATION | DIMA | 1 YEAR | YEARLY | 12TH | 10000 |
11 | DIPLOMA IN NETWORK & HARDWARE MAINTAINANCE | DNHM | 1 YEAR | YEARLY | 12TH | 10000 |
12 | DIPLOMA IN SOFTWARE ENGINEERING | DISE | 1 YEAR | YEARLY | 12TH | 10000 |
13 | DIPLOMA IN SOFTWARE TESTING | DIST | 1 YEAR | YEARLY | 12TH | 10000 |
14 | DIPLOMA IN WEB DESIGNING | DIWD | 1 YEAR | YEARLY | 12TH | 10000 |
Other Charges
OTHER FEES:- | FEE |
---|---|
REG FEE | 1000 |
RE-REG FEE | 500 |
EXAM FEE (YEARLY) | 1000 |
LATERAL ENTRY FEE (NON TECHNICAL COURSE / TECHNICAL COURSE) | 3000/5000 |
DUPLICATE MARKSHEET | 1000 |
VERIFICATON FEE | 2000 |
RE-SITTING/RE-APPEAR FEE | 1500 |
MARKS SHEET CORRECTION FEE | 1000 |