After 12th(available Courses in Beauty)
SR. NO. | COURSE NAME | DURATION | MODE | ELIGIBILITY | COURSE FEES |
---|---|---|---|---|---|
1 | DIPLOMA IN ASSISTANT THERAPIST | 1 YEAR | YEARLY | 12TH | 12000 |
2 | DIPLOMA IN ASSISTANT HAIR STYLIST | 1 YEAR | YEARLY | 12TH | 12000 |
3 | DIPLOMA IN ASSISTANT NAIL TECHNICIAN | 1 YEAR | YEARLY | 12TH | 12000 |
4 | DIPLOMA IN BODY MASSAGES/THERAPIES | 1 YEAR | YEARLY | 12TH | 12000 |
5 | DIPLOMA IN PEDICURE & MANICURE | 1 YEAR | YEARLY | 12TH | 12000 |
6 | DIPLOMA IN SPA THERAPY | 1 YEAR | YEARLY | 12TH | 12000 |
7 | DIPLOMA IN PERSONAL GROOMING /SELFGROOMING | 1 YEAR | YEARLY | 12TH | 12000 |
8 | DIPLOMA IN BODY THERAPIES | 1 YEAR | YEARLY | 12TH | 12000 |
9 | DIPLOMA IN BEAUTY CULTURE | 1 YEAR | YEARLY | 12TH | 12000 |
10 | DIPLOMA IN BEAUTICIAN | 1 YEAR | YEARLY | 12TH | 12000 |
11 | DIPLOMA IN HAIR DESIGNING | 1 YEAR | YEARLY | 12TH | 12000 |
12 | DIPLOMA IN COSMETOLOGY | 1 YEAR | YEARLY | 12TH | 12000 |
13 | DIPLOMA IN MAKE UP ARTIST | 1 YEAR | YEARLY | 12TH | 12000 |
Other Charges
OTHER FEES:- | FEE |
---|---|
REG FEE | 1000 |
RE-REG FEE | 500 |
EXAM FEE (YEARLY) | 1000 |
LATERAL ENTRY FEE (NON TECHNICAL COURSE / TECHNICAL COURSE) | 3000/5000 |
DUPLICATE MARKSHEET | 1000 |
VERIFICATON FEE | 2000 |
RE-SITTING/RE-APPEAR FEE | 1500 |
MARKS SHEET CORRECTION FEE | 1000 |